Casual Room Hire
At Alexandra Community House, we offer a variety of meeting rooms and casual office spaces available for hire. Whether you're planning a business meeting, a community gathering, or need a temporary office space, we have flexible options to accommodate your needs. Our facilities are equipped with modern amenities and are suitable for both short-term and long-term rentals.
Inquire about a bookingMeeting Rooms
The Alexandra Community House has four meeting rooms. These rooms can be rented individually or opened up to a combination room of two or three of the individual rooms (i.e., combinations A & B, B & C, or all rooms A-C).



These rooms can be set up in a number of configurations. Tables are stored in the corridor cupboards beside the meeting rooms and users have access to these.
Room | Max No. | Hourly Rate | Half Day (3-4 hrs) | Full Day (5-8 hrs) |
---|---|---|---|---|
A | 35 | $32.00 | $96.00 | $160.00 |
B or C | 15 | $20.00 | $60.00 | $100.00 |
A & B | 50 | $46.50 | $139.50 | $232.50 |
B & C | 35 | $32.00 | $96.00 | $160.00 |
A, B & C | 70 | $58.00 | $174.00 | $290.00 |
D & MR Room | 10/15 | $20.00 | $60.00 | $100.00 |
Room | Max No. | Hourly Rate | Half Day (3-4 hrs) | Full Day (5-8 hrs) |
---|---|---|---|---|
A | 35 | $23.50 | $67.00 | $104.50 |
B or C | 15 | $14.50 | $43.50 | $72.50 |
A & B | 50 | $33.00 | $95.50 | $143.00 |
B & C | 35 | $23.50 | $67.00 | $104.50 |
A, B & C | 70 | $43.00 | $126.50 | $192.50 |
D & MR Room | 10/15 | $14.50 | $43.50 | $72.50 |
Meeting rooms are available 7 days a week.
Casual Office Space
We have a series of rooms set aside for casual office usage. These rooms are for smaller groups of between 2-6 people.
There are three sets of furniture configurations depending on user needs. These are:
All of these rooms have access to the Internet.
Rental Period | Commercial | Not for Profit |
---|---|---|
Hourly rate | $16.00 | $12.50 |
Half Day (3-4 hours) | $48.00 | $37.00 |
Full Day (5-8 hours) | $90.00 | $75.00 |
Office spaces are available Monday - Friday.
Associated Resource Costs
When an organisation uses a room, there are some optional extra costs which need to be considered (i.e., equipment rental, tea & coffee, room setup/breakdown).
Equipment Rental
The following equipment is available for rental.
Equipment | Commercial - Half Day | Commercial - Full Day | Not for Profit - Half Day | Not for Profit - Full Day |
---|---|---|---|---|
Portable TV with HDMI connection | $17.25 | $28.75 | $11.50 | $23.00 |
Data Projector | $28.75 | $28.75 | $28.75 | $28.75 |
Projector Screen | $11.50 | $11.50 | $11.50 | $11.50 |
Portable Whiteboard | $11.50 | $17.25 | $11.50 | $17.25 |
Tea and Coffee
Can be supplied at $2.50 per person for half-day hire and $5.50 per person for full-day hire.
Room Setup / Breakdown
Can be provided for a cost of $20 if arranged prior to the booking. If this is not requested, the organisation booking the room is expected to set the room up and return it to the same condition the room was found in.
Catering
We have a number of local cafes who can provide services to meet individual needs. Please ask for contact numbers when booking. Your organization can choose to self-serve and clean or request this service to be provided. There would be additional charges for cleaning should rooms be left in a condition requiring cleaning.
Cancellations
Charges will apply for bookings that are cancelled at short notice.
Inquire about a booking
To book a room, get in contact with us using the form below.